FD Interest Rates in UAE
All top banks in the UAE offer fixed deposit investments. Here are some of the more profitable investments one can make in fixed deposits in the UAE*
Rates are subject to change
| Bank | Deposit Account Name | Profit Rate % | Maturity | Minimum Deposit Amount | Available in Major Currencies |
|---|---|---|---|---|---|
| NBAD | 10 Year Smart Deposit | 3.98% | 120 months | AED 30,000 | AED, USD, EUR. |
| 7 Year Smart Deposit | 3.1% | 84 months | AED 30,000 | AED, USD, EUR. | |
| 5 Year Smart Deposit | 2.36% | 60 months | AED 30,000 | AED, USD, EUR. | |
| FGB | 3 Year Advantage Plus | 2.75% | 36 months | AED 350,000 | AED, USD, EUR. |
| 13 Month Advantage Plus | 2.15% | 13 months | AED 350,000 | AED, USD, EUR. | |
| 1 Year Advantage Plus | 2.00% | 12 months | AED 350,000 | AED, USD, EUR. | |
| ENBD | 3 Year FlexiDeposit | 2.5% | 36 months | AED 10,000 | AED, USD, GBP, EUR. |
| 2 Year FlexiDeposit | 2.00% | 24 months | AED 10,000 | AED, USD, GBP, EUR. | |
| 1 Year FexiDeposit | 2.00% | 12 months | AED 10,000 | AED, USD, GBP, EUR. | |
| UNB | 1 Year Accelerating Rate Deposit | 2.00% | 12 months | AED 50,000 | AED only. |
| 9 Months Accelerating Rate Deposit | 1.7% | 9 months | AED 50,000 | AED only. | |
| 6 Months Accelerating Rate Deposit | 1.4% | 6 months | AED 50,000 | AED only. | |
| Noor Bank | 1 Year Term Deposit | 1.4% | 12 months | AED 10,000 | AED, USD, GBP, EUR. |
| 9 Months Term Deposit | 1.25% | 9 months | AED 10,000 | AED, USD, GBP, EUR. | |
| 6 Months Term Deposit | 1.14% | 6 months | AED 10,000 | AED, USD, GBP, EUR. | |
| SIB | 1 Year Term Deposit | 1.6% | 12 months | AED 10,000 | AED only. |
| 9 Months Term Deposit | 1.37% | 9 months | AED 10,000 | AED only. | |
| 6 Months Term Deposit | 1.13% | 6 months | AED 10,000 | AED only. | |
| EI | 2 Year Investment Term Deposit | 1.3% | 24 months | AED 10,000 | AED and USD. |
| 1 Year Investment Term Deposit | 1.2% | 12 months | AED 10,000 | AED and USD. | |
| 9 Months Investment Term Deposit | 1.01% | 9 months | AED 10,000 | AED and USD. |
* All the all details mentioned above are subject to change. It is advised that you contact your bank branch and find out all details of investment before making a decision